Choose the plan that fits your business
Affordable Plans, Built to Scale
Monthly Billing
Annual Billing
Pay for 11 Months and use for an year!
Quanto SaaS Lite
Cloud-Based SaaS for single-location apparel businesses
- Inventory Management
- Single-Location License
- Sales & Billing (POS)
- Basic CRM
- GST Compliance
- Basic Reports
- Essential Support
Quanto SaaS Premium
Cloud-Based SaaS for multi-location apparel businesses
- Everything in Lite
- Multi-Company & Multi-Location License
- Advanced CRM & Loyalty
- MIS & Analytics
- Mobile App Access
- API Integrations
- Priority Support
Quanto Enterprise
For family shops and large-format businesses requiring enterprise-grade features
- Everything in Premium
- License model + AMC
- Roadmap-aligned customizations
- SLA Guarantee
- Priority Support
- Branded URL
| Feature | Lite | Premium | Enterprise |
|---|---|---|---|
| — | — | — | |
| Warehouse Dashboard | |||
| Courier Entry | |||
| Transport Issue & Receipt Entry | |||
| LR Entry to Barcode Generation | |||
| GRN to Purchase Order Auto Flow | |||
| Barcode Image Upload Option | Charges apply | ||
| Stock Transfers | |||
| Purchase Return | |||
| Physical Stock Audit | |||
| Stock Item Locator | |||
| Job Work Module | Add-on | ||
| Warehouse Daily Reports | |||
| — | — | — | |
| Customer data Management | |||
| Loyalty Points Management | |||
| Coporate Orders Tracking | |||
| Customer History | |||
| Gift Voucher | |||
| Gift Coupon | |||
| Send SMS from Software | |||
| Customer Diversion | |||
| Feedback Management | Add-on | ||
| Lead Management | Add-on | ||
| Alteration | |||
| — | — | — | |
| POS Sales with Settlement | |||
| POS Sales Return/Exchange | |||
| POS Sales Credit Note with Expiry | |||
| B2b Sales Invoice | |||
| Delivery Counter | |||
| Gift Delivery | Add-on | ||
| Cash Opening & Closing | |||
| Sales on Approval | |||
| B2b Sales Dashboard | |||
| Sales Daily Reports | |||
| — | — | — | |
| Tally Integration | Charges apply | Charges apply | |
| Petty Cash | |||
| Supplier Payment | |||
| Transport Payment | |||
| GST Pack | Add-on | ||
| Add-on | |||
| Ledger Creation | — | — | — |
| Voucher Entry | — | — | — |
| Cheque Printing | — | — | — |
| Day Book | — | — | — |
| Payables/Receivables | — | — | — |
| Trail Balance | — | — | — |
| Profit and Loss Account | — | — | — |
| Balance Sheet | — | — | — |
| — | — | — | |
| Inter-Branch Stock Transfers | |||
| Split Barcode | |||
| Price Changer | |||
| Gift Pack Creation | |||
| Last Bit Conversion | |||
| Sales Promotion Scheme | |||
| Stock Marker | |||
| Tailoring Module | Add-on | ||
| Puchase Indent | |||
| Purchase Order | |||
| — | — | — | |
| Dynamic Dashboard | |||
| Customised Dashboard | |||
| Stock Analyser | |||
| Sales Analyser | |||
| Purchase Analyser | |||
| CRM Analyser | |||
| Sales Comparer | |||
| Sales Vs Purchase | |||
| Sales Vs Stock | |||
| Stock Marker Analyser | |||
| Re order Level | |||
| Report Builder | |||
| Purchase Plannner | |||
| Revenue Generation | Add-on | ||
| Image Gallery | Add-on | ||
| AI Powered GST Range Tax Config | Add-on | ||
| Basic Incentive Configuration | |||
| Advanced Incentive Configuration | |||
| Sales Man Target Management | Add-on | ||
| UAN Barcode Configuration | Charges apply | Add-on | |
| Third Party Integration | Charges apply | Charges apply | Charges apply |
| Android Mobile App without Billing | |||
| Android Mobile App with Billing | Charges apply | Charges apply | Add-on |
Note on Charges
- Onboarding Training & Implementation on Hourly basis
- Additional Bill Design or Sticker Design on each Design basis
- Additional Online Software Training charges Per Day basis
- AMC shall cover only Support activities and New Updates by Quanto
- Prices are subject to change without any prior notice
Beyond Retail - Industry Specific Solutions
Talk to Sales for Manufacturing, Wholesale, E-Commerce, Collection and Fazhar — Pricing is tailored according to your setup.
Quanto Manufacturing
Plan. Produce. Track. Grow.
- Complete BOM & component management
- Work order & job order processing
- Material purchase, consumption & inventory
- Production planning & real-time tracking
- Quality control & costing
- Reports for better production visibility
Quanto Wholesale
Simplify Buying. Scale Faster.
- Bulk purchase & supplier management
- Warehouse & multi-location stock
- Design/brand wise inventory & pricing
- Wholesale price lists with GST / HSN
- Credit limits & outstanding tracking
- LR alerts, e-way bill & Tally integration
Quanto E-Commerce
Sell Everywhere. Grow Online.
- Quick setup, fully customizable online store
- Design your own storefront
- Seamless multi-channel selling
- Real-time inventory sync with ERP
- Centralized product catalog & order management
- GST-ready payments & checkout
Quanto Collection
Collect Faster. Keep Cash Clear.
- Track retailer dues and overdue balances in one place
- Push timely follow-ups so payments don’t slip
- Record collections across cash, transfer, and cheque
- Guide field agents with routes and pending stops
- Link collections back to billing / accounts
- Improve cash flow with a clear view of what’s still open
Quanto Fazhar
Connect. Showcase. Sell.
- Unified digital product catalog
- Connect manufacturers, suppliers & retailers
- Share products, pricing & stock in real time
- Targeted groups & supplier communication
- Centralized B2B order management
- Real-time order & delivery tracking